Birth: April 22, 1930Death: September 16, 2015
Birth: June 22, 2000 Death: October 12, 2019
Birth: September 1, 1999Death: December 16, 2018
Birth: January 14, 1981Death: June 14, 2018
Birth: January 13, 1971Death: April 24, 2009
Birth: February 7, 1995Death: November 9, 2013
Birth: September 27, 1942Death: July 13, 2018
Birth: April 22, 2016Death: October 12, 2019
Barbara Birth: May 30, 1954Death: April 17, 2020
Willie Birth: December 19, 1958Death: April 17, 2020
Birth: March 10, 1977Death: March 16, 2018